The list is update every wednesday and saturday.
U12 Registered players
Name | Gender | Level | Country | EYGC Room (nights) | |
---|---|---|---|---|---|
Léo BILLON | M | 15K | ![]() | no | 1 |
Adam MOREL | M | 11K | ![]() | no | 2 |
Eliot LUSSEREAU | M | 20K | ![]() | no | 3 |
Laouen Durand | M | 16K | ![]() | no | 4 |
George HAN | M | 3K | ![]() | no | 5 |
Gaëtan LERETAILLE | M | 20K | ![]() | no | 6 |
Angelika Rieger | F | 12K | ![]() | no | 7 |
Davide Bernardis | M | 2K | ![]() | no | 8 |
Clément BEZY | M | 20K | ![]() | no | 9 |
Polina Krushelnytska | F | 8K | ![]() | no | 10 |
Olesia Malko | F | 20K | ![]() | no | 11 |
Volodymyr Voino | M | 17K | ![]() | no | 12 |
Yehor Lysenko | M | 12K | ![]() | no | 13 |
Vsevolod Ovsiienko | M | 7K | ![]() | no | 14 |
Yekateryna Siver | F | 18K | ![]() | no | 15 |
Marta Mordovets-Tkach | F | 18K | ![]() | no | 16 |
Ustin Kholod | M | 15K | ![]() | 3 | 17 |
Petro Makagon | M | 15K | ![]() | 3 | 18 |
Lev Kalmykov | M | 20K | ![]() | 3 | 19 |
Stjepan Medak | M | 15K | ![]() | 4 | 20 |
Miao-Yan Law | F | 20K | ![]() | no | 21 |
Tomas Krist | M | 17K | ![]() | 4 | 22 |
Veronika Kristova | F | 19K | ![]() | 4 | 23 |
Svjatoslav Shalnev | M | 18K | ![]() | 4 | 24 |
Amir Fakhrutdinov | M | 9K | ![]() | 3 | 25 |
Alonso Oliveira Puerto | M | 20K | ![]() | no | 26 |
Jan Kudla | M | 17K | ![]() | 3 | 27 |
Hanna Kudla | F | 20K | ![]() | 3 | 28 |
Augustin Brahim | M | 17K | ![]() | 3 | 30 |
Ruslan Tarasov | M | 7K | ![]() | no | 31 |
Askar Khusainov | M | 6K | ![]() | no | 32 |
Artur Gimadiev | M | 8K | ![]() | no | 33 |
Immanuel Dottan | M | 5K | ![]() | no | 34 |
Adam Dottan | M | 14k | ![]() | no | 35 |
Quentin de Jong-Ropers | M | 20K | ![]() | no | 36 |
Dinar Azmukhametov | M | 18K | ![]() | no | 37 |
38 | |||||
Ferdinand Marz | M | 6K | ![]() | 4 | 39 |
Antoni Bugaj | M | 11K | ![]() | no | 40 |
Zofia Bugaj | F | 30K | ![]() | no | 41 |
Arwen Pittner | F | 20K | ![]() | no | 42 |
Nathan Lacrabère | M | 20K | ![]() | no | 43 |
Stefan Adrian ROTARITA | M | 4K | ![]() | no | 44 |
Andrei OPRICAN | M | 16K | ![]() | no | 45 |
Ivan Klochikhin | M | 4K | ![]() | 4 | 46 |
Diana Khabibullina | F | 16K | ![]() | no | 47 |
Valentine Valentine | F | 30K | ![]() | no | 48 |
Cyan Touzot | M | 7K | ![]() | no | 49 |
Artemii Pishchalnikov | M | 1K | ![]() | 4 | 50 |
Aurelio Vazquez_jr | M | 18K | ![]() | no | 51 |
Ondrej Kralik | M | 10K | ![]() | 3 | 52 |
Nikita Prikarev | M | 1K | ![]() | no | 53 |
Jaroslav Krajno | M | 4K | ![]() | no | 54 |
Egor Lavrov | M | 10K | ![]() | no | 55 |
Andrej Skrjabin | M | 11K | ![]() | no | 56 |
Jaroslav Krajnov | M | 4K | ![]() | no | 57 |
Clara Tonduli | F | 25K | ![]() | no | 58 |
Nina Santonacci | F | 25K | ![]() | no | 59 |
Angèle Kuttlein | F | 25K | ![]() | no | 60 |
Emilie Tete | F | 25K | ![]() | no | 61 |
Allyah Khioudj | F | 25K | ![]() | no | 62 |
Norsilia Ngeta | F | 25K | ![]() | no | 63 |
Camilo Arias | M | 25K | ![]() | no | 64 |
Jessim LAIFAOUI | M | 25K | ![]() | no | 65 |
Timothée HOPPENOT | M | 25K | ![]() | no | 66 |
Quentin DE JONG ROPERS | M | 25K | ![]() | no | 67 |
Shekina TEKA | F | 25K | ![]() | no | 68 |
Mike Mora | M | 25K | ![]() | no | 69 |
Preston SERVANT | M | 25K | ![]() | no | 70 |
yendy NICHILO | M | 25K | ![]() | no | 71 |
Tony NICHILO | M | 25K | ![]() | no | 72 |
Ethan MODESTE | M | 25K | ![]() | no | 73 |
Marley PAGNY | M | 25K | ![]() | no | 74 |
Solal VERNIER | M | 25K | ![]() | no | 75 |
Marius VERNIER | M | 25K | ![]() | no | 76 |
Luna ESPINOZA | F | 25K | ![]() | no | 77 |
Ancelin KOUAMELA | M | 25K | ![]() | no | 78 |
Max WALGENWITZ | M | 25K | ![]() | no | 79 |
Malo JOGUET | M | 25K | ![]() | no | 80 |
Frédérick AUMEIER | M | 25K | ![]() | no | 81 |
Eliot ZORMAN | M | 25K | ![]() | no | 82 |
Jules DELAMARCHE | M | 25K | ![]() | no | 83 |
Solal ROUX-BUISSON | M | 25K | ![]() | no | 84 |
Manon DELAMARCHE | F | 25K | ![]() | no | 85 |
Anaëlle SARRASI | F | 25K | ![]() | no | 86 |
Inouk BARTHELEMY | F | 25K | ![]() | no | 87 |
Théo DELAMARCHE | M | 25K | ![]() | no | 88 |
Axel CHARBONNIER | F | 25K | ![]() | no | 89 |
Maria ADDAD | F | 25K | ![]() | no | 90 |
Batuhan ERBEK | M | 25K | ![]() | no | 91 |
Jeanne MORFIN | F | 25K | ![]() | no | 92 |
Lina SLITI | F | 25K | ![]() | no | 93 |
Aybuke ERBEK | F | 25K | ![]() | no | 94 |
Sara EMINOVIC | F | 25K | ![]() | no | 95 |
Khadidja BENAMAR | F | 25K | ![]() | no | 96 |
Killyan HAMIDI | M | 25K | ![]() | no | 97 |
Kyss ZAHRAOUI | M | 25K | ![]() | no | 98 |
Nedjma KECHCHAB | F | 25K | ![]() | no | 99 |
Sami MIHOUB | M | 25K | ![]() | no | 100 |
Bastian MULAC | M | 25K | ![]() | no | 101 |
Rayan PERINOT | M | 25K | ![]() | no | 102 |
Lina EL AJOUTTI | F | 25K | ![]() | no | 103 |
Jasmyne RERBAL | F | 25K | ![]() | no | 104 |
Pierre VRIGNEAUD | M | 25K | ![]() | no | 105 |
Kais BEDAR | M | 25K | ![]() | no | 106 |
Djibri BEDAR | M | 25K | ![]() | no | 107 |
Emile HERMANN | F | 25K | ![]() | no | 108 |
Lina BEN BRAHIM | F | 25K | ![]() | no | 109 |
Saima PHILIPPE | F | 25K | ![]() | no | 110 |
Clara Morand | F | 25K | ![]() | no | 111 |
U16 Registered players
Name | Gender | Level | Country | EYGC Room (nights) | |
---|---|---|---|---|---|
Aurélien MOREL | M | 3K | ![]() | no | 1 |
Isaac SCRIBE | M | 1K | ![]() | no | 2 |
Elian MANGIN | M | 7K | ![]() | no | 3 |
Ismaël FATHALLAH | M | 8K | ![]() | no | 4 |
Ahmed-Bilal FATHALLAH | M | 10K | ![]() | no | 5 |
NIcolas ROBICHON | M | 9K | ![]() | no | 6 |
Benoit ROBICHON | M | 10K | ![]() | no | 7 |
Max BILLON | M | 11K | ![]() | no | 8 |
Marianna SZYCHOWIAK | F | 10K | ![]() | 3 | 9 |
KIM SCHOTT | M | 14K | ![]() | 3 | 10 |
Tudual DURAND | M | 7K | ![]() | no | 11 |
Vasco VASSARD-VALERO | M | 16K | ![]() | 2 | 12 |
Matéo LANGER | M | 10K | ![]() | 3 | 13 |
Dmytro RUSANOVSKYI | M | 1K | ![]() | no | 14 |
Yevhen RUSANOVSKYI | M | 2K | ![]() | no | 15 |
Ibrahim BEKENNICHE | M | 20K | ![]() | no | 16 |
Dylan DKHYL | M | 20K | ![]() | no | 17 |
Anes BENKORBA | M | 20K | ![]() | no | 18 |
Pablo DUCHENE | M | 20K | ![]() | no | 19 |
Florian HUYNH | M | 20K | ![]() | no | 20 |
Madalin ANDRIESI | M | 20K | ![]() | no | 21 |
Egor Arsentyev | M | 1D | ![]() | 3 | 22 |
Valerii Krushelnytskyi | M | 4D | ![]() | no | 23 |
Marian Kushnir | M | 12K | ![]() | no | 24 |
Vitalii Pelekh | M | 7K | ![]() | no | 25 |
Maksym Stasiuk | M | 14K | ![]() | no | 26 |
Maksym Berezhniak | M | 6K | ![]() | no | 27 |
Nazar Berezhniak | M | 10K | ![]() | no | 28 |
Andrii Kavun | M | 12K | ![]() | no | 29 |
Dmytro Kavun | M | 16K | ![]() | no | 30 |
Linh Vu Tu | M | 5K | ![]() | no | 31 |
Edmund Smith | M | 7K | ![]() | 3 | 32 |
Thibault Morel | M | 9K | ![]() | no | 33 |
Leon DEFER | M | 6K | ![]() | no | 34 |
Robert Medak | M | 9K | ![]() | 4 | 35 |
Guillaume Ougier | M | 1D | ![]() | no | 36 |
Lucien Hitier | M | 12K | ![]() | 3 | 37 |
Zaki Betesh | M | 5K | ![]() | 4 | 38 |
Jacob Haynes | M | 14K | ![]() | 4 | 39 |
Daniel Gascoyne | M | 15K | ![]() | 4 | 40 |
Philemon Lucien | M | 10K | ![]() | no | 41 |
Virzhinia Shalneva | F | 1D | ![]() | 4 | 42 |
Oscar Vazquez | M | 3D | ![]() | no | 43 |
Philéas Monate | M | 13K | ![]() | 3 | 44 |
Isabel Donle | F | 10K | ![]() | 4 | 45 |
Jyrgen Gysson | M | 7K | ![]() | no | 46 |
Solal Zémor | M | 2K | ![]() | no | 47 |
Jakov Galunov | M | 1D | ![]() | no | 48 |
Andrej Mramorov | M | 2D | ![]() | no | 49 |
Dita Vasova | F | 4K | ![]() | 4 | 50 |
Hilary Bexfield | F | 20K | ![]() | no | 51 |
Kim Shakhov | M | 4D | ![]() | no | 52 |
Roman Semmler | M | 8K | ![]() | 4 | 53 |
Gregor Semmler | M | 4K | ![]() | 4 | 54 |
Arved Pittner | M | 3D | ![]() | no | 55 |
Denis Dobranis | M | 3D | ![]() | no | 56 |
Alexandru Teodor DOGARU | M | 4K | ![]() | no | 57 |
Mircea Cristian NITU | M | 4K | ![]() | no | 58 |
Ioan Alexandru ARSINOAIA | M | 1D | ![]() | no | 59 |
Emanuel Jun Schaaf | M | 1K | ![]() | no | 60 |
Emilia Yuan Schaaf | F | 16K | ![]() | no | 61 |
Artem Khabibullin | M | 20K | ![]() | no | 62 |
Jakub Spanger | M | 11K | ![]() | 4 | 63 |
Colin Bourdeau | M | 17K | ![]() | no | 64 |
Miklos Csizmadia | M | 5K | ![]() | no | 65 |
Boáz Billege | M | 7K | ![]() | no | 66 |
Samuel Teissier | M | 7K | ![]() | 3 | 67 |
Antonin Teissier | M | 18K | ![]() | 3 | 68 |
Oscar Selby | M | 6K | ![]() | no | 69 |
Diego CERON-GRILLO | M | 25K | ![]() | 3 | 70 |
Anton Krajnov | M | 1D | ![]() | no | 71 |
Savva Mezin | M | 1D | ![]() | no | 72 |
marwan fathallah | M | 6K | ![]() | no | 73 |
Barnabás Köllner | M | 8K | ![]() | no | 74 |
Áron Goschler | M | 15K | ![]() | no | 75 |
Levente Goschler | M | 17K | ![]() | no | 76 |
Ágnes Réthelyi | F | 15K | ![]() | no | 77 |
Zoltán Réti | M | 20K | ![]() | no | 78 |
Péter Simon | M | 20K | ![]() | no | 79 |
Hanna Bölcskei | F | 20K | ![]() | no | 80 |
Titouan Delsalle | M | 10K | ![]() | 3 | 81 |
ugo guignard-perret | M | 9K | ![]() | 3 | 82 |
Mihaiu Andrei | M | 8K | ![]() | no | 83 |
Louise Hardy | F | 21K | ![]() | 3 | 84 |
U20 Registered players
Name | Gender | Level | Coutry | EYGC Room (nights) | |
---|---|---|---|---|---|
Yves Sergeant | M | 1D | ![]() | 5 | |
Ariane Ougier | F | 1D | ![]() | no | 2 |
Guillaume Lob | M | 1D | ![]() | 3 | 6 |
Sylvain Bousquet | M | 1K | ![]() | 4 | 4 |
Justin Capik | M | 3K | ![]() | no | 3 |
Yaroslav Malko | M | 4K | ![]() | no | 8 |
Diego Olivares Thibaud | M | 6K | ![]() | no | 1 |
Macha Jumelin | F | 8K | ![]() | no | 7 |
Tomsu Adriana | F | 1D | ![]() | 3 | 9 |
Roella Smith | F | 7K | ![]() | 3 | 10 |
Tristan DEFER | M | 3K | ![]() | no | 11 |
Mirta Medak | F | 4K | ![]() | 4 | 12 |
Ronan Delasnerie | M | 4K | ![]() | 3 | 13 |
Tom Bradbury | M | 13K | ![]() | 4 | 14 |
Théo Bedouet | M | 7K | ![]() | 3 | 15 |
Sinan Djepov | M | 5D | ![]() | no | 16 |
Jacob Haynes | M | 13K | ![]() | 4 | 17 |
Léo Teychenné | M | 6K | ![]() | no | 18 |
Anezka Bukovska | F | 4K | ![]() | 4 | 19 |
Vojtech Vasa | M | 4K | ![]() | 4 | 20 |
Stepan Popov | M | 5D | ![]() | no | 21 |
Charlotte Bexfield | F | 5K | ![]() | no | 22 |
yassine BENHEDDI | M | 4K | ![]() | 3 | 23 |
Franck Garand | M | 2K | ![]() | 3 | 24 |
Viacheslav Kaymin | M | 5D | ![]() | no | 25 |
Matthias Mangin | M | 3K | ![]() | no | 26 |
Ken von Bünau | M | 20K | ![]() | 4 | 27 |
Matias Pankoke | M | 4D | ![]() | no | 28 |
Darius Dobranis | M | 1D | ![]() | no | 29 |
Abdallah Mezouar | M | 1K | ![]() | 4 | 30 |
Ovidiu Andrei BOLAN | M | 15K | ![]() | no | 31 |
Ioan Elian GRIGORIU | M | 3D | ![]() | no | 32 |
Catalina Bianca TUDOSIE | F | 10K | ![]() | no | 33 |
Oleksandr Yeroshkin | M | 2D | ![]() | no | 34 |
Bruno Birckner | M | 8K | ![]() | 4 | 35 |
Gautier Perez | M | 8K | ![]() | 3 | 36 |
Yu Kai Law | M | 2D | ![]() | no | 37 |
Martin Ruzicka | M | 4D | ![]() | no | 38 |
Robert Csizmadia | M | 2D | ![]() | no | 39 |
Mihailo Jacimovic | M | 3D | ![]() | 4 | 40 |
Alexandru-Petre Pitrop | M | 4D | ![]() | no | 41 |
Artem Khudoleev | M | 4D | ![]() | no | 42 |
Guillaume Ougier | M | 1D | ![]() | no | 43 |
Anton Chernykh | M | 5D | ![]() | no | 44 |
Grigorij Fionin | M | 6D | ![]() | no | 45 |
Anton Chernykh | M | 5D | ![]() | no | 46 |
Timon Andrys | M | 15K | ![]() | 3 | 47 |
Robin Bonjean | M | 1D | ![]() | 3 | 48 |
Chafiq Bantla | M | 3D | ![]() | no | 49 |
Arved Weigmann | M | 4K | ![]() | 3 | 50 |
Alena Scholz | F | 18K | ![]() | 3 | 51 |
Matthias Weber | M | 10K | ![]() | 3 | 52 |
Simao Goncalves | M | 2D | ![]() | no | 53 |
Angelino Moccelin | M | 2K | ![]() | no | 54 |
Adults – Family
Name | Country | Team leader - Family | EYGC Accomodation (nights) | |
---|---|---|---|---|
Wojciech Szychowiak | ![]() | Team Leader | 3 | 1 |
Katarzyna Szychowiak | ![]() | Family | 3 | 2 |
Schott mère | ![]() | Family | 3 | 3 |
Schott soeur | ![]() | Family | 3 | 4 |
Liubov Vysotska | ![]() | Family | no | 5 |
Nataliia Rusanovska | ![]() | Family | no | 6 |
Volodymyr Kachanovskyi | ![]() | Team leader | no | 7 |
Roman Kushnir | ![]() | Family | no | 8 |
Olena Kachanovska | ![]() | Family | no | 9 |
Oksana Malko | ![]() | Family | no | 10 |
Nataliia Voino | ![]() | Family | no | 11 |
Serhii Voino | ![]() | Family | no | 12 |
Inna Pelekh | ![]() | Family | no | 13 |
Valentyna Berezhniak | ![]() | Family | no | 14 |
Roman KAVUN | ![]() | Family | no | 15 |
Svitlana Lysenko | ![]() | Family | no | 16 |
Viktoriia Symonenko | ![]() | Team leader - Kiev | no | 17 |
Svitlana Kalmutska | ![]() | Family | no | 18 |
Tetyana Siver | ![]() | Family | no | 19 |
Jean-Louis Tu | ![]() | Family | no | 20 |
Valerii Liverinov | ![]() | Team Leader | no | 21 |
Oleksandr Kholod | ![]() | Family | 3 | 22 |
Viktoriia Kholod | ![]() | Family | 3 | 23 |
Pavlo Makahon | ![]() | Family | 3 | 24 |
Ruslana Rudenko | ![]() | Family | 3 | 25 |
Lukas Podpera | ![]() | Team Leader | 3 | 26 |
Paul Smith | ![]() | Family | 3 | 27 |
Andrea Smith | ![]() | Family | 3 | 28 |
Kelda Smith | ![]() | Family | 3 | 29 |
Thierry DEFER | ![]() | Family | no | 30 |
Michaela DEFER | ![]() | Family | no | 31 |
Damir Medak | ![]() | Team Leader | 4 | 32 |
Jasnica Medak | ![]() | Family | 4 | 33 |
Richard Hitier | ![]() | Family | 3 | 34 |
Martin Harvey | ![]() | Team Leader | 4 | 35 |
Nicoletta Balzaretti | ![]() | Family | no | 36 |
Dagmar Kristova | ![]() | Family | 4 | 37 |
Tomas Krist | ![]() | Family | 4 | 38 |
Denis Shalnev | ![]() | Family | 4 | 39 |
Natalia Shalneva | ![]() | Family | 4 | 40 |
Benjamin Monate | ![]() | Family | 3 | 41 |
Dinara Gilmutdinova | ![]() | Team Leader | 3 | 42 |
Aydar Fakhrutdinov | ![]() | Family | 3 | 43 |
Jana Hricova | ![]() | Team Leader | 4 | 44 |
Grzegorz Kudla | ![]() | Team Leader | 3 | 45 |
Aleksandra Helwak | ![]() | Family | 3 | 46 |
Natalia Kovaleva | ![]() | Team Leader | no | 47 |
Alexander Galunov | ![]() | Family | no | 48 |
Guzel Sharafeeva | ![]() | Team Leader | no | 49 |
Michael Marz | ![]() | Family | 4 | 50 |
Alison Bexfield | ![]() | Family | no | 51 |
Simon Bexfield | ![]() | Family | no | 52 |
Rustem Khusainov | ![]() | Family | no | 53 |
Boris Azmukhametov | ![]() | Family | no | 54 |
Larisa Gimadieva | ![]() | Family | no | 55 |
Robert Bugaj | ![]() | Team Leader | no | 56 |
Joanna Bugaj | ![]() | Family | no | 57 |
Thomas Pittner | ![]() | Family | no | 58 |
Yuriy Yeroshkin | ![]() | Family | no | 59 |
Manja Marz | ![]() | Family | 4 | 60 |
Ralph Semmler | ![]() | Family | 4 | 61 |
Morgane Mauduit | ![]() | Family | 3 | 62 |
Anna Pushkina | ![]() | Family | no | 63 |
Eva Kovarova | ![]() | Family | 4 | 64 |
Aurelio Vazquez | ![]() | Family | no | 65 |
Dan George Bordea Sotea | ![]() | Team Leader | no | 66 |
Aurelio Vazquez | ![]() | Family | no | 67 |
Sébastien TAGLIANA | ![]() | Family | no | 68 |
Olivier Teissier | ![]() | Family | 3 | 69 |
Sylvie Durand | ![]() | Family | 3 | 70 |
Gérald GARLATTI | ![]() | Team Leader | 4 | 71 |
Neculai Pitrop | ![]() | Family | no | 72 |
Ilya Shikshin | ![]() | Team Leader | no | 73 |
Slavomir Kralik | ![]() | Family | 3 | 74 |
Matthew Selby | ![]() | Family | no | 75 |
Natasha Regan | ![]() | Family | no | 76 |
Vincent Scribe | ![]() | Family | 3 | 77 |
György Csizmadia | ![]() | Family | no | 78 |
Levente Réthelyi | ![]() | Family | no | 79 |
Ödön Köllner | ![]() | Family | no | 80 |
Julianna Takáts | ![]() | Family | no | 81 |
Izabella Ildikó Simon | ![]() | Family | no | 82 |
Valérie Delsalle | ![]() | Family | 3 | 83 |
Lukas Krämer | ![]() | Team leadder | ? | 84 |
Sabine Wohnig | ![]() | Family | 4 | 85 |
Bordea George | ![]() | Team Leader | ? | 86 |
Marc Oliver Rieger | ![]() | Taem leader | no | 87 |
Mei Wang | ![]() | Family | no | 88 |
Jian Cao | ![]() | Family | no | 89 |
Andrey Arsentyev | ![]() | Family | no | 90 |
Martin Thaumiller | ![]() | Team Leader | 3 | 91 |
Staff